1 | Rivit | Poland | 10350 |
2 | ebouteillon | France | 9460 |
3 | bobo1239 | None | 9440 |
4 |
Gilad
|
Israel | 9020 |
5 | Ntoskrnl | 8660 | |
6 | 3cd54 | Taiwan | 8420 |
7 | sandr0 | Germany | 8300 |
8 | shikame | 8000 | |
9 | tenchijin | None | 7880 |
10 | Ichild | China | 7850 |
11 | momo1 | Israel | 7780 |
12 | linncappu | Taiwan | 7750 |
13 | mamimi1773 | 7690 | |
14 | SunTzu | 7410 | |
15 | vidar | 7400 | |
16 | heyzec | Singapore | 7360 |
17 | ahko3112 | None | 7340 |
18 | xvenom | Indonesia | 7200 |
19 | SARVAR | Uzbekistan | 7190 |
20 | 0xYa5h | India | 7050 |
21 | Lriend | Poland | 7040 |
22 | chokocheng | Indonesia | 6930 |
23 | comet | United States | 6830 |
24 | 0x7anmay | India | 6740 |
25 | manduca | 6670 | |
26 | kronos | None | 6600 |
27 | ill_advisor | 6480 | |
28 | EdbR | Israel | 6470 |
29 | ankitsumitg | India | 6360 |
30 | mglarragan | Spain | 6290 |
31 | Vinzel | Indonesia | 6280 |
32 | basherru | None | 6270 |
33 | Wolfowy | Poland | 6210 |
34 | noother | None | 6120 |
35 | lamchcl | United States | 6080 |
36 | CapitalZer0 | 6080 | |
37 | thekidofarcrania | 5950 | |
38 | pr0ctf | India | 5920 |
39 | IT_Oracle | 5790 | |
40 | Team_Bagel | None | 5660 |
41 | pauliakov | None | 5650 |
42 | und1sclos3d | None | 5630 |
43 | nh4ntz | None | 5610 |
44 | Caillou | France | 5610 |
45 | Lia_V | Greece | 5530 |
46 | Anonymousdestroyer | India | 5530 |
47 | sriadityavedantam | United States | 5520 |
48 | Anony | None | 5440 |
49 | emo94 | Poland | 5410 |
50 | b4el7d | Italy | 5410 |
51 | uynguyen | Vietnam | 5390 |
52 | agula7171 | None | 5250 |
53 | Yeraisci | None | 5220 |
54 | Noxtal | 5220 | |
55 | Bocciodromi | Italy | 5210 |
56 | arpox | None | 5180 |
57 | HIGH0101 | None | 5050 |
58 | spintronix | Germany | 5040 |
59 | ByamB4 | Mongolia | 5030 |
60 | fg0d | Mongolia | 5020 |
61 | fuadkhan713 | Bangladesh | 5020 |
62 | daninnm | None | 4990 |
63 | michaelmichael | Canada | 4990 |
64 | TCFSH69 | Taiwan | 4940 |
65 | Krzyychuu | Poland | 4940 |
66 | qnix | None | 4920 |
67 | Canlex | None | 4890 |
68 | R-27 | Indonesia | 4850 |
69 | jpgauvin | Canada | 4810 |
70 | thebadgod | None | 4800 |
71 | izakod_kai | 4800 | |
72 | 0sp00n | Belgium | 4800 |
73 | S9NTX | Turkey | 4790 |
74 | SHaNTuDe | None | 4780 |
75 | LegendaryTooth | Vietnam | 4760 |
76 | kaliber | Poland | 4750 |
77 | platypusranger | None | 4720 |
78 | Hackerstein | None | 4710 |
79 | Andreyman76 | Russian Federation | 4670 |
80 | enhbold | None | 4650 |
81 | PotatoKingTheVII | None | 4650 |
82 | Hightech | Indonesia | 4640 |
83 | Londek | Poland | 4640 |
84 | preseq | None | 4590 |
85 | SketchyDuck | Spain | 4580 |
86 | alexost66 | Russian Federation | 4520 |
87 | Jagogo | None | 4470 |
88 | voyante | Switzerland | 4440 |
89 | zjzjzj | None | 4430 |
90 | fsharp | China | 4420 |
91 | apaaris | Switzerland | 4400 |
92 | 0x435446 | None | 4400 |
93 | Zer00nel0gic | Iran | 4390 |
94 | falca | None | 4350 |
95 | 5m0ck | None | 4330 |
96 | CdivINFx | Vietnam | 4320 |
97 | mikejam | None | 4280 |
98 | SuperStormer | None | 4230 |
99 | bloodhound | None | 4210 |
100 | C_Ds | Poland | 4210 |
101 | adidoes | None | 4210 |
102 | drooper | None | 4190 |
103 | Veritas | None | 4190 |
104 | barrett122 | Ireland {Republic} | 4150 |
105 | ILOVECTF | Poland | 4130 |
106 | endurance11 | 4120 | |
107 | takedachia | Vietnam | 4110 |
108 | krzsernik | Poland | 4100 |
109 | fearless | None | 4090 |
110 | Exolon | None | 4090 |
111 | jaress | Poland | 4090 |
112 | QoL15155 | None | 4070 |
113 | voidxhat | Germany | 4070 |
114 | impulse | 4050 | |
115 | oter | Norway | 4020 |
116 | rasyidmf | Indonesia | 4020 |
117 | pear | None | 4020 |
118 | evrest | None | 4020 |
119 | acdwas | Poland | 3970 |
120 | ecschr | Croatia | 3960 |
121 | ArchHax | None | 3950 |
122 | AbhiRen | 3930 | |
123 | RatsCantRap | None | 3920 |
124 | jibe | None | 3900 |
125 | r0hanSH | None | 3840 |
126 | palebeki | Indonesia | 3840 |
127 | yo_yo_yo_jbo | None | 3830 |
128 | seangal2 | None | 3820 |
129 | pwnarm | None | 3800 |
130 | SealTeam1 | None | 3770 |
131 | Diggory | None | 3760 |
132 | PFessORx | India | 3750 |
133 | ems3t | None | 3740 |
134 | raikovici | None | 3740 |
135 | Ian0 | Australia | 3730 |
136 |
heinandre
|
Norway | 3700 |
137 | bhvima | None | 3690 |
138 | b1lgvn | None | 3680 |
139 | fzhshzh | None | 3680 |
140 | rmn0x01 | None | 3650 |
141 | matandery | None | 3650 |
142 | elliot_pwn | India | 3640 |
143 | Zafirr | None | 3610 |
144 | msdw | None | 3600 |
145 | nza777 | Poland | 3580 |
146 | omaru | 3580 | |
147 | STesla | None | 3580 |
148 | redday | Turkey | 3580 |
149 | Masrt | India | 3570 |
150 | secengin35 | United States | 3560 |
151 | ioancristian | Romania | 3550 |
152 | cyclonite | India | 3550 |
153 | djcomidi | None | 3540 |
154 | grinnds | None | 3530 |
155 | PowerWordPWN | 3530 | |
156 | syahrolus | Indonesia | 3530 |
157 | RubenGR | None | 3520 |
158 | p3rplex3d | None | 3520 |
159 | superior | None | 3510 |
160 | xseris | Italy | 3500 |
161 | blakeks4711 | None | 3470 |
162 | H4x0R | Poland | 3470 |
163 | wils0n | Kosovo | 3470 |
164 | corby | 3470 | |
165 | EL_Psyc0p4the | None | 3460 |
166 | greg_gg | None | 3460 |
167 | 0xNN | None | 3450 |
168 | SagiriChan | Indonesia | 3440 |
169 | caelahcross | None | 3430 |
170 | Vermillion | None | 3420 |
171 | redcode | None | 3390 |
172 | the_condor | India | 3390 |
173 | teax | None | 3390 |
174 | Anthonywilson | None | 3390 |
175 | mda2019 | None | 3350 |
176 | cogentmav | None | 3350 |
177 | M4DG0D | India | 3340 |
178 | nitrogl | None | 3310 |
179 | afskjedi | 3310 | |
180 | QulXaker | None | 3310 |
181 | technic | None | 3290 |
182 | Karodak | None | 3290 |
183 | 0xbfffjuw | None | 3280 |
184 | Narix | 3280 | |
185 | BlazerKun | None | 3270 |
186 | GrumpyPiranha | 3260 | |
187 | sharkmagic07 | 3230 | |
188 | kazuto_kirigaya | Germany | 3220 |
189 | one1 | India | 3210 |
190 | Damok | None | 3200 |
191 | RedK | Israel | 3200 |
192 | DaBaddest | India | 3200 |
193 | Ace201m | India | 3180 |
194 | jnasd | None | 3170 |
195 |
SpongeBoob
|
Poland | 3160 |
196 | impregnable | None | 3160 |
197 | Gardra | None | 3160 |
198 | ExpBoy | 3140 | |
199 | 0utWrest | None | 3140 |
200 | Celebrity | 3120 |